pymol 3.1.0-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | Molecular visualization system on an Open Source foundation |
| Upstream URL: | https://pymol.org |
| License(s): | custom |
| Maintainers: |
Caleb Maclennan |
| Package Size: | 6.4 MB |
| Installed Size: | 26.3 MB |
| Last Packager: | Caleb Maclennan |
| Build Date: | 2025-09-25 18:23 UTC |
| Signed By: | Caleb Maclennan |
| Signature Date: | 2025-09-25 18:24 UTC |
| Last Updated: | 2025-09-29 16:41 UTC |
Dependencies (19)
- freetype2
- gcc-libs
- glew
- glm
- netcdf
- netcdf-cxx
- python
- python-numpy
- python-pyqt5
- tcsh
- cmake (make)
- desktop-file-utils (make)
- gendesk (make)
- mmtf-cpp (make)
- msgpack-c (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)