xdot 1.4-3
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Interactive viewer for graphs written in Graphviz's dot language |
| Upstream URL: | https://github.com/jrfonseca/xdot.py |
| License(s): | LGPL2.1 |
| Maintainers: |
Levente Polyak |
| Package Size: | 92.5 KB |
| Installed Size: | 481.8 KB |
| Last Packager: | Christian Heusel |
| Build Date: | 2024-11-21 13:35 UTC |
| Signed By: | Christian Heusel |
| Signature Date: | 2024-11-21 13:36 UTC |
| Last Updated: | 2024-12-22 12:46 UTC |
Dependencies (12)
- graphviz
- gtk3
- python
- python-cairo
- python-gobject
- python-numpy
- python-packaging
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
- xorg-server-xvfb (check)