python-patsy 1.0.1-2
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | A Python package for describing statistical models using symbolic formulas |
| Upstream URL: | https://github.com/pydata/patsy |
| License(s): | BSD |
| Maintainers: | Orphan |
| Package Size: | 342.5 KB |
| Installed Size: | 2.3 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2024-12-11 22:29 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2024-12-11 22:29 UTC |
| Last Updated: | 2024-12-22 13:33 UTC |
Dependencies (3)
- python-numpy
- python-scipy (optional) - needed for spline-related functions
- python-setuptools (make)