URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-26 02:28 United Kingdom 2001:ba8:0:4030::2 2026-02-25 18:58 7:29 3.31 Yes
2026-02-26 02:26 United Kingdom 185.73.44.89 2026-02-25 18:58 7:28 4.14 Yes
2026-02-26 02:11 Sweden 2001:6b0:19:2::121 2026-02-25 18:58 7:13 3.53 Yes
2026-02-26 02:09 Sweden 194.71.11.121 2026-02-25 18:58 7:11 4.77 Yes
2026-02-26 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 18:58 7:02 3.34 Yes
2026-02-26 01:59 Germany 78.46.209.220 2026-02-25 18:58 7:00 3.97 Yes
2026-02-26 00:30 United Kingdom 2001:ba8:0:4030::2 2026-02-25 18:58 5:31 2.94 Yes
2026-02-26 00:28 United Kingdom 185.73.44.89 2026-02-25 18:58 5:30 3.46 Yes
2026-02-26 00:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 18:58 5:23 4.15 Yes
2026-02-26 00:20 Germany 78.46.209.220 2026-02-25 18:58 5:21 3.39 Yes
2026-02-26 00:19 Sweden 2001:6b0:19:2::121 2026-02-25 18:58 5:21 3.31 Yes
2026-02-26 00:17 Sweden 194.71.11.121 2026-02-25 18:58 5:19 4.40 Yes
2026-02-25 22:50 United Kingdom 2001:ba8:0:4030::2 2026-02-25 18:58 3:51 2.92 Yes
2026-02-25 22:48 United Kingdom 185.73.44.89 2026-02-25 18:58 3:50 4.46 Yes
2026-02-25 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 18:58 3:48 4.40 Yes
2026-02-25 22:44 Germany 78.46.209.220 2026-02-25 18:58 3:46 3.40 Yes
2026-02-25 22:19 Sweden 2001:6b0:19:2::121 2026-02-25 18:58 3:21 3.44 Yes
2026-02-25 22:17 Sweden 194.71.11.121 2026-02-25 18:58 3:19 5.01 Yes
2026-02-25 21:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 18:58 2:13 14.35 Yes
2026-02-25 20:58 Germany 78.46.209.220 2026-02-25 18:58 2:00 3.19 Yes
2026-02-25 20:46 Sweden 2001:6b0:19:2::121 2026-02-25 18:58 1:47 3.52 Yes
2026-02-25 20:44 Sweden 194.71.11.121 2026-02-25 18:58 1:45 5.64 Yes
2026-02-25 19:41 United Kingdom 2001:ba8:0:4030::2 2026-02-25 18:58 0:42 4.06 Yes
2026-02-25 19:39 United Kingdom 185.73.44.89 2026-02-25 18:58 0:40 3.36 Yes
2026-02-25 19:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 18:58 0:33 3.98 Yes
2026-02-25 19:30 Germany 78.46.209.220 2026-02-25 18:58 0:31 3.46 Yes
2026-02-25 18:52 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 24:19 4.46 Yes
2026-02-25 18:49 Sweden 194.71.11.121 2026-02-24 18:32 24:17 4.59 Yes
2026-02-25 18:15 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 23:43 3.80 Yes
2026-02-25 18:13 United Kingdom 185.73.44.89 2026-02-24 18:32 23:41 2.59 Yes
2026-02-25 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 23:15 3.94 Yes
2026-02-25 17:46 Germany 78.46.209.220 2026-02-24 18:32 23:14 2.40 Yes
2026-02-25 17:31 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 22:59 4.67 Yes
2026-02-25 17:29 Sweden 194.71.11.121 2026-02-24 18:32 22:57 5.74 Yes
2026-02-25 16:40 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 22:08 2.91 Yes
2026-02-25 16:38 United Kingdom 185.73.44.89 2026-02-24 18:32 22:06 3.61 Yes
2026-02-25 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 21:55 3.68 Yes
2026-02-25 16:25 Germany 78.46.209.220 2026-02-24 18:32 21:53 3.47 Yes
2026-02-25 15:48 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 21:16 4.85 Yes
2026-02-25 15:46 Sweden 194.71.11.121 2026-02-24 18:32 21:14 3.65 Yes
2026-02-25 15:00 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 20:28 3.55 Yes
2026-02-25 14:58 United Kingdom 185.73.44.89 2026-02-24 18:32 20:26 3.92 Yes
2026-02-25 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 20:16 2.84 Yes
2026-02-25 14:46 Germany 78.46.209.220 2026-02-24 18:32 20:14 3.67 Yes
2026-02-25 13:53 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 19:21 2.93 Yes
2026-02-25 13:51 Sweden 194.71.11.121 2026-02-24 18:32 19:19 4.34 Yes
2026-02-25 13:49 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 19:17 2.97 Yes
2026-02-25 13:47 United Kingdom 185.73.44.89 2026-02-24 18:32 19:15 3.55 Yes
2026-02-25 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 19:00 4.45 Yes
2026-02-25 13:31 Germany 78.46.209.220 2026-02-24 18:32 18:59 3.41 Yes
2026-02-25 12:46 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 18:14 3.87 Yes
2026-02-25 12:44 Sweden 194.71.11.121 2026-02-24 18:32 18:12 5.20 Yes
2026-02-25 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 17:22 3.87 Yes
2026-02-25 11:53 Germany 78.46.209.220 2026-02-24 18:32 17:21 3.39 Yes
2026-02-25 11:52 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 17:20 3.44 Yes
2026-02-25 11:50 United Kingdom 185.73.44.89 2026-02-24 18:32 17:18 3.24 Yes
2026-02-25 11:38 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 17:06 4.40 Yes
2026-02-25 11:36 Sweden 194.71.11.121 2026-02-24 18:32 17:04 4.07 Yes
2026-02-25 10:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 16:12 3.37 Yes
2026-02-25 10:42 Germany 78.46.209.220 2026-02-24 18:32 16:10 4.18 Yes
2026-02-25 10:29 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 15:57 2.91 Yes
2026-02-25 10:27 United Kingdom 185.73.44.89 2026-02-24 18:32 15:55 3.27 Yes
2026-02-25 10:15 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 15:43 2.95 Yes
2026-02-25 10:13 Sweden 194.71.11.121 2026-02-24 18:32 15:41 4.98 Yes
2026-02-25 09:17 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 14:45 2.35 Yes
2026-02-25 09:15 United Kingdom 185.73.44.89 2026-02-24 18:32 14:43 3.52 Yes
2026-02-25 09:01 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 14:29 3.85 Yes
2026-02-25 08:59 Sweden 194.71.11.121 2026-02-24 18:32 14:27 4.04 Yes
2026-02-25 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 14:22 3.96 Yes
2026-02-25 08:52 Germany 78.46.209.220 2026-02-24 18:32 14:20 3.40 Yes
2026-02-25 07:56 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 13:24 4.39 Yes
2026-02-25 07:55 United Kingdom 185.73.44.89 2026-02-24 18:32 13:22 3.22 Yes
2026-02-25 07:26 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 12:54 3.56 Yes
2026-02-25 07:24 Sweden 194.71.11.121 2026-02-24 18:32 12:52 4.87 Yes
2026-02-25 06:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 12:22 3.59 Yes
2026-02-25 06:53 Germany 78.46.209.220 2026-02-24 18:32 12:21 3.71 Yes
2026-02-25 06:48 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 12:16 2.65 Yes
2026-02-25 06:46 United Kingdom 185.73.44.89 2026-02-24 18:32 12:14 3.56 Yes
2026-02-25 05:47 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 11:15 3.98 Yes
2026-02-25 05:45 Sweden 194.71.11.121 2026-02-24 18:32 11:13 3.73 Yes
2026-02-25 05:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 11:10 3.98 Yes
2026-02-25 05:41 Germany 78.46.209.220 2026-02-24 18:32 11:09 3.55 Yes
2026-02-25 05:34 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 11:02 3.74 Yes
2026-02-25 05:33 United Kingdom 185.73.44.89 2026-02-24 18:32 11:00 4.02 Yes
2026-02-25 04:35 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 10:03 3.84 Yes
2026-02-25 04:33 Sweden 194.71.11.121 2026-02-24 18:32 10:01 3.75 Yes
2026-02-25 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 9:48 3.73 Yes
2026-02-25 04:19 Germany 78.46.209.220 2026-02-24 18:32 9:47 3.43 Yes
2026-02-25 03:35 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 9:03 3.18 Yes
2026-02-25 03:33 United Kingdom 185.73.44.89 2026-02-24 18:32 9:01 3.60 Yes
2026-02-25 03:15 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 8:43 4.10 Yes
2026-02-25 03:13 Sweden 194.71.11.121 2026-02-24 18:32 8:41 3.60 Yes
2026-02-25 02:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 8:17 3.98 Yes
2026-02-25 02:47 Germany 78.46.209.220 2026-02-24 18:32 8:15 3.23 Yes
2026-02-25 01:56 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 7:24 2.54 Yes
2026-02-25 01:54 United Kingdom 185.73.44.89 2026-02-24 18:32 7:22 3.35 Yes
2026-02-25 01:52 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 7:20 3.55 Yes
2026-02-25 01:50 Sweden 194.71.11.121 2026-02-24 18:32 7:18 4.36 Yes
2026-02-25 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 6:42 3.46 Yes
2026-02-25 01:13 Germany 78.46.209.220 2026-02-24 18:32 6:41 3.41 Yes
2026-02-25 00:39 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 6:07 3.28 Yes
2026-02-25 00:37 United Kingdom 185.73.44.89 2026-02-24 18:32 6:05 3.56 Yes
2026-02-25 00:05 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 5:33 4.23 Yes
2026-02-25 00:04 Sweden 194.71.11.121 2026-02-24 18:32 5:31 4.15 Yes
2026-02-24 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 4:49 3.93 Yes
2026-02-24 23:19 Germany 78.46.209.220 2026-02-24 18:32 4:47 5.19 Yes
2026-02-24 22:50 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 4:17 2.91 Yes
2026-02-24 22:48 Sweden 194.71.11.121 2026-02-24 18:32 4:16 3.71 Yes
2026-02-24 22:42 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 4:10 4.11 Yes
2026-02-24 22:40 United Kingdom 185.73.44.89 2026-02-24 18:32 4:08 3.28 Yes
2026-02-24 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 3:35 3.84 Yes
2026-02-24 22:05 Germany 78.46.209.220 2026-02-24 18:32 3:33 2.36 Yes
2026-02-24 21:32 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 3:00 3.53 Yes
2026-02-24 21:30 United Kingdom 185.73.44.89 2026-02-24 18:32 2:58 3.47 Yes
2026-02-24 21:15 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 2:43 3.84 Yes
2026-02-24 21:13 Sweden 194.71.11.121 2026-02-24 18:32 2:41 4.70 Yes
2026-02-24 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 18:32 1:40 3.38 Yes
2026-02-24 20:12 United Kingdom 2001:ba8:0:4030::2 2026-02-24 18:32 1:40 3.79 Yes
2026-02-24 20:11 Sweden 2001:6b0:19:2::121 2026-02-24 18:32 1:39 4.34 Yes
2026-02-24 20:10 Germany 78.46.209.220 2026-02-24 18:32 1:38 4.31 Yes
2026-02-24 20:10 United Kingdom 185.73.44.89 2026-02-24 18:32 1:38 7.93 Yes
2026-02-24 20:09 Sweden 194.71.11.121 2026-02-24 18:32 1:37 4.05 Yes
2026-02-24 18:59 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 24:04 3.29 Yes
2026-02-24 18:57 United Kingdom 185.73.44.89 2026-02-23 18:55 24:02 4.52 Yes
2026-02-24 18:26 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 23:30 4.34 Yes
2026-02-24 18:24 Sweden 194.71.11.121 2026-02-23 18:55 23:28 4.97 Yes
2026-02-24 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 23:20 4.50 Yes
2026-02-24 18:14 Germany 78.46.209.220 2026-02-23 18:55 23:19 5.03 Yes
2026-02-24 17:38 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 22:42 3.54 Yes
2026-02-24 17:36 United Kingdom 185.73.44.89 2026-02-23 18:55 22:41 3.29 Yes
2026-02-24 17:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 22:11 3.26 Yes
2026-02-24 17:05 Germany 78.46.209.220 2026-02-23 18:55 22:09 3.40 Yes
2026-02-24 16:35 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 21:39 3.85 Yes
2026-02-24 16:33 Sweden 194.71.11.121 2026-02-23 18:55 21:37 4.89 Yes
2026-02-24 15:43 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 20:47 3.62 Yes
2026-02-24 15:41 United Kingdom 185.73.44.89 2026-02-23 18:55 20:45 5.14 Yes
2026-02-24 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 20:36 3.63 Yes
2026-02-24 15:29 Germany 78.46.209.220 2026-02-23 18:55 20:34 4.11 Yes
2026-02-24 14:56 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 20:01 5.22 Yes
2026-02-24 14:54 Sweden 194.71.11.121 2026-02-23 18:55 19:59 4.60 Yes
2026-02-24 14:31 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 19:36 3.79 Yes
2026-02-24 14:29 United Kingdom 185.73.44.89 2026-02-23 18:55 19:34 4.84 Yes
2026-02-24 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 18:38 3.90 Yes
2026-02-24 13:32 Germany 78.46.209.220 2026-02-23 18:55 18:36 4.35 Yes
2026-02-24 13:15 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 18:20 4.09 Yes
2026-02-24 13:13 Sweden 194.71.11.121 2026-02-23 18:55 18:18 4.53 Yes
2026-02-24 12:32 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 17:37 3.77 Yes
2026-02-24 12:30 United Kingdom 185.73.44.89 2026-02-23 18:55 17:35 3.34 Yes
2026-02-24 11:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 16:49 4.00 Yes
2026-02-24 11:42 Germany 78.46.209.220 2026-02-23 18:55 16:47 3.42 Yes
2026-02-24 11:38 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 16:42 3.74 Yes
2026-02-24 11:36 Sweden 194.71.11.121 2026-02-23 18:55 16:40 4.62 Yes
2026-02-24 11:13 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 16:17 2.36 Yes
2026-02-24 11:11 United Kingdom 185.73.44.89 2026-02-23 18:55 16:15 4.37 Yes
2026-02-24 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 15:39 3.12 Yes
2026-02-24 10:33 Germany 78.46.209.220 2026-02-23 18:55 15:37 3.44 Yes
2026-02-24 10:11 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 15:16 5.18 Yes
2026-02-24 10:09 Sweden 194.71.11.121 2026-02-23 18:55 15:14 3.99 Yes
2026-02-24 09:55 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 14:59 4.08 Yes
2026-02-24 09:53 United Kingdom 185.73.44.89 2026-02-23 18:55 14:57 3.60 Yes
2026-02-24 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 14:28 3.15 Yes
2026-02-24 09:22 Germany 78.46.209.220 2026-02-23 18:55 14:26 3.44 Yes
2026-02-24 08:36 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 13:40 3.19 Yes
2026-02-24 08:34 United Kingdom 185.73.44.89 2026-02-23 18:55 13:39 3.53 Yes
2026-02-24 08:32 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 13:36 4.48 Yes
2026-02-24 08:30 Sweden 194.71.11.121 2026-02-23 18:55 13:34 3.95 Yes
2026-02-24 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 13:11 3.16 Yes
2026-02-24 08:05 Germany 78.46.209.220 2026-02-23 18:55 13:09 3.57 Yes
2026-02-24 07:18 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 12:22 3.04 Yes
2026-02-24 07:16 United Kingdom 185.73.44.89 2026-02-23 18:55 12:20 3.55 Yes
2026-02-24 07:02 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 12:07 3.89 Yes
2026-02-24 07:00 Sweden 194.71.11.121 2026-02-23 18:55 12:05 4.02 Yes
2026-02-24 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 12:01 3.95 Yes
2026-02-24 06:55 Germany 78.46.209.220 2026-02-23 18:55 11:59 3.46 Yes
2026-02-24 06:06 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 11:10 2.58 Yes
2026-02-24 06:04 United Kingdom 185.73.44.89 2026-02-23 18:55 11:08 4.30 Yes
2026-02-24 05:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 10:45 3.95 Yes
2026-02-24 05:39 Germany 78.46.209.220 2026-02-23 18:55 10:43 3.43 Yes
2026-02-24 05:11 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 10:16 3.24 Yes
2026-02-24 05:09 Sweden 194.71.11.121 2026-02-23 18:55 10:14 4.25 Yes
2026-02-24 04:19 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 9:24 3.47 Yes
2026-02-24 04:17 United Kingdom 185.73.44.89 2026-02-23 18:55 9:22 3.87 Yes
2026-02-24 04:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 9:08 3.65 Yes
2026-02-24 04:02 Germany 78.46.209.220 2026-02-23 18:55 9:06 3.15 Yes
2026-02-24 03:38 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 8:43 3.36 Yes
2026-02-24 03:36 Sweden 194.71.11.121 2026-02-23 18:55 8:41 5.22 Yes
2026-02-24 02:44 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 7:48 3.96 Yes
2026-02-24 02:42 United Kingdom 185.73.44.89 2026-02-23 18:55 7:46 3.53 Yes
2026-02-24 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 7:33 3.92 Yes
2026-02-24 02:27 Germany 78.46.209.220 2026-02-23 18:55 7:32 3.45 Yes
2026-02-24 02:19 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 7:23 3.24 Yes
2026-02-24 02:17 Sweden 194.71.11.121 2026-02-23 18:55 7:21 4.32 Yes
2026-02-24 01:17 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 6:22 3.90 Yes
2026-02-24 01:15 Sweden 194.71.11.121 2026-02-23 18:55 6:20 5.36 Yes
2026-02-24 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 6:10 3.97 Yes
2026-02-24 01:05 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 6:10 2.35 Yes
2026-02-24 01:04 Germany 78.46.209.220 2026-02-23 18:55 6:08 3.42 Yes
2026-02-24 01:04 United Kingdom 185.73.44.89 2026-02-23 18:55 6:08 4.21 Yes
2026-02-23 23:46 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 4:51 3.55 Yes
2026-02-23 23:45 Sweden 194.71.11.121 2026-02-23 18:55 4:49 4.31 Yes
2026-02-23 23:30 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 4:35 3.72 Yes
2026-02-23 23:28 United Kingdom 185.73.44.89 2026-02-23 18:55 4:33 3.95 Yes
2026-02-23 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 4:14 3.84 Yes
2026-02-23 23:07 Germany 78.46.209.220 2026-02-23 18:55 4:12 3.16 Yes
2026-02-23 21:56 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 3:01 3.84 Yes
2026-02-23 21:54 Sweden 194.71.11.121 2026-02-23 18:55 2:59 4.46 Yes
2026-02-23 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 2:55 3.10 Yes
2026-02-23 21:49 Germany 78.46.209.220 2026-02-23 18:55 2:53 3.41 Yes
2026-02-23 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 2:40 4.47 Yes
2026-02-23 21:33 United Kingdom 185.73.44.89 2026-02-23 18:55 2:38 3.92 Yes
2026-02-23 20:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 18:55 1:35 2.91 Yes
2026-02-23 20:29 Germany 78.46.209.220 2026-02-23 18:55 1:33 3.62 Yes
2026-02-23 20:02 Sweden 2001:6b0:19:2::121 2026-02-23 18:55 1:06 3.87 Yes
2026-02-23 20:00 Sweden 194.71.11.121 2026-02-23 18:55 1:05 4.79 Yes
2026-02-23 19:36 United Kingdom 2001:ba8:0:4030::2 2026-02-23 18:55 0:40 2.91 Yes
2026-02-23 19:34 United Kingdom 185.73.44.89 2026-02-23 18:55 0:38 4.15 Yes
2026-02-23 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 23:58 3.66 Yes
2026-02-23 18:47 Germany 78.46.209.220 2026-02-22 18:51 23:56 3.43 Yes
2026-02-23 18:34 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 23:43 4.13 Yes
2026-02-23 18:32 Sweden 194.71.11.121 2026-02-22 18:51 23:41 4.00 Yes
2026-02-23 17:50 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 22:59 3.15 Yes
2026-02-23 17:49 United Kingdom 185.73.44.89 2026-02-22 18:51 22:58 3.30 Yes
2026-02-23 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 22:57 2.93 Yes
2026-02-23 17:46 Germany 78.46.209.220 2026-02-22 18:51 22:55 3.13 Yes
2026-02-23 17:25 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 22:34 4.18 Yes
2026-02-23 17:24 Sweden 194.71.11.121 2026-02-22 18:51 22:32 3.65 Yes
2026-02-23 15:57 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 21:06 3.49 Yes
2026-02-23 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 21:06 4.02 Yes
2026-02-23 15:56 United Kingdom 185.73.44.89 2026-02-22 18:51 21:05 3.52 Yes
2026-02-23 15:55 Germany 78.46.209.220 2026-02-22 18:51 21:04 3.10 Yes
2026-02-23 15:43 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 20:51 4.19 Yes
2026-02-23 15:41 Sweden 194.71.11.121 2026-02-22 18:51 20:49 3.71 Yes
2026-02-23 14:41 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 19:50 3.58 Yes
2026-02-23 14:39 Sweden 194.71.11.121 2026-02-22 18:51 19:48 3.80 Yes
2026-02-23 14:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 19:48 3.82 Yes
2026-02-23 14:38 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 19:47 3.81 Yes
2026-02-23 14:37 Germany 78.46.209.220 2026-02-22 18:51 19:46 3.39 Yes
2026-02-23 14:36 United Kingdom 185.73.44.89 2026-02-22 18:51 19:45 4.09 Yes
2026-02-23 13:36 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 18:45 4.61 Yes
2026-02-23 13:34 Sweden 194.71.11.121 2026-02-22 18:51 18:43 3.91 Yes
2026-02-23 12:54 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 18:03 2.90 Yes
2026-02-23 12:52 United Kingdom 185.73.44.89 2026-02-22 18:51 18:01 4.63 Yes
2026-02-23 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 17:50 3.97 Yes
2026-02-23 12:40 Germany 78.46.209.220 2026-02-22 18:51 17:49 3.24 Yes
2026-02-23 11:49 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 16:58 3.23 Yes
2026-02-23 11:47 Sweden 194.71.11.121 2026-02-22 18:51 16:56 4.31 Yes
2026-02-23 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 16:39 3.90 Yes
2026-02-23 11:28 Germany 78.46.209.220 2026-02-22 18:51 16:37 3.18 Yes
2026-02-23 11:04 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 16:13 2.33 Yes
2026-02-23 11:03 United Kingdom 185.73.44.89 2026-02-22 18:51 16:12 3.96 Yes
2026-02-23 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 15:25 3.37 Yes
2026-02-23 10:15 Germany 78.46.209.220 2026-02-22 18:51 15:24 3.68 Yes
2026-02-23 10:14 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 15:23 3.68 Yes
2026-02-23 10:12 Sweden 194.71.11.121 2026-02-22 18:51 15:21 6.63 Yes
2026-02-23 09:24 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 14:33 2.93 Yes
2026-02-23 09:22 United Kingdom 185.73.44.89 2026-02-22 18:51 14:31 3.37 Yes
2026-02-23 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 13:42 4.01 Yes
2026-02-23 08:31 Germany 78.46.209.220 2026-02-22 18:51 13:40 3.54 Yes
2026-02-23 08:15 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 13:24 3.24 Yes
2026-02-23 08:13 Sweden 194.71.11.121 2026-02-22 18:51 13:22 5.47 Yes
2026-02-23 08:13 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 13:22 2.84 Yes
2026-02-23 08:11 United Kingdom 185.73.44.89 2026-02-22 18:51 13:20 3.30 Yes
2026-02-23 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 12:32 3.69 Yes
2026-02-23 07:21 Germany 78.46.209.220 2026-02-22 18:51 12:30 3.68 Yes
2026-02-23 06:54 United Kingdom 2001:ba8:0:4030::2 2026-02-22 18:51 12:03 3.83 Yes
2026-02-23 06:52 United Kingdom 185.73.44.89 2026-02-22 18:51 12:01 3.82 Yes
2026-02-23 06:16 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 11:25 4.36 Yes
2026-02-23 06:15 Sweden 194.71.11.121 2026-02-22 18:51 11:24 4.04 Yes
2026-02-23 06:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-22 18:51 11:14 3.98 Yes
2026-02-23 06:04 Germany 78.46.209.220 2026-02-22 18:51 11:12 3.46 Yes
2026-02-23 05:10 Sweden 2001:6b0:19:2::121 2026-02-22 18:51 10:19 3.92 Yes
