Mirror Details: quantum-mirror.hu
| Name: | quantum-mirror.hu |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://nova.quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.10 | 0.05 | 0.8 | Details |
| http://quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.13 | 0.17 | 0.9 | Details |
| http://super.quantum-mirror.hu/mirrors/pub/archlinux/ | http | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.10 | 0.08 | 0.8 | Details |
| https://nova.quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.17 | 0.10 | 0.9 | Details |
| https://quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.19 | 0.14 | 1.0 | Details |
| https://super.quantum-mirror.hu/mirrors/pub/archlinux/ | https | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.18 | 0.14 | 0.9 | Details |
| rsync://nova.quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.58 | 0.25 | 1.5 | Details |
| rsync://quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.69 | 0.28 | 1.6 | Details |
| rsync://super.quantum-mirror.hu/archlinux/ | rsync | Hungary | Yes | No | 2025-11-09 09:54 | 100.0% | 0:37 | 0.57 | 0.20 | 1.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.