URL Details: rsync://ftp.io.kr/arch/
| URL: | rsync://ftp.io.kr/arch/ |
|---|---|
| Mirror: | io.kr |
| Protocol: | rsync |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-15 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 12:15 | 0:54 | 3.09 | Yes | |
| 2026-08-15 13:07 | Sweden | 194.71.11.121 | 2026-08-15 12:15 | 0:52 | 4.38 | Yes | |
| 2026-08-15 12:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 12:15 | 0:37 | 2.56 | Yes | |
| 2026-08-15 12:51 | United Kingdom | 185.73.44.89 | 2026-08-15 12:15 | 0:36 | 5.00 | Yes | |
| 2026-08-15 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 12:15 | 0:03 | 2.72 | Yes | |
| 2026-08-15 12:16 | Germany | 78.46.209.220 | 2026-08-15 11:14 | 1:02 | 3.21 | Yes | |
| 2026-08-15 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 11:14 | 0:28 | 3.00 | Yes | |
| 2026-08-15 11:40 | Sweden | 194.71.11.121 | 2026-08-15 11:14 | 0:26 | 3.86 | Yes | |
| 2026-08-15 11:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 11:14 | 0:06 | 2.60 | Yes | |
| 2026-08-15 11:18 | United Kingdom | 185.73.44.89 | 2026-08-15 11:14 | 0:04 | 5.34 | Yes | |
| 2026-08-15 10:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 10:14 | 0:43 | 2.76 | Yes | |
| 2026-08-15 10:55 | Germany | 78.46.209.220 | 2026-08-15 10:14 | 0:41 | 3.17 | Yes | |
| 2026-08-15 10:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 09:15 | 0:56 | 3.05 | Yes | |
| 2026-08-15 10:09 | Sweden | 194.71.11.121 | 2026-08-15 09:15 | 0:54 | 4.14 | Yes | |
| 2026-08-15 10:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 09:15 | 0:49 | 2.48 | Yes | |
| 2026-08-15 10:03 | United Kingdom | 185.73.44.89 | 2026-08-15 09:15 | 0:48 | 5.03 | Yes | |
| 2026-08-15 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 09:15 | 0:40 | 2.80 | Yes | |
| 2026-08-15 09:54 | Germany | 78.46.209.220 | 2026-08-15 09:15 | 0:39 | 3.50 | Yes | |
| 2026-08-15 08:21 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 08:14 | 0:07 | 3.37 | Yes | |
| 2026-08-15 08:19 | Sweden | 194.71.11.121 | 2026-08-15 08:14 | 0:05 | 4.00 | Yes | |
| 2026-08-15 08:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 07:15 | 0:53 | 2.59 | Yes | |
| 2026-08-15 08:07 | United Kingdom | 185.73.44.89 | 2026-08-15 07:15 | 0:51 | 4.88 | Yes | |
| 2026-08-15 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 07:15 | 0:46 | 3.07 | Yes | |
| 2026-08-15 08:00 | Germany | 78.46.209.220 | 2026-08-15 07:15 | 0:45 | 3.71 | Yes | |
| 2026-08-15 06:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 06:14 | 0:34 | 3.01 | Yes | |
| 2026-08-15 06:46 | Sweden | 194.71.11.121 | 2026-08-15 06:14 | 0:32 | 3.97 | Yes | |
| 2026-08-15 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 06:14 | 0:25 | 2.68 | Yes | |
| 2026-08-15 06:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 06:14 | 0:24 | 2.95 | Yes | |
| 2026-08-15 06:38 | United Kingdom | 185.73.44.89 | 2026-08-15 06:14 | 0:24 | 4.73 | Yes | |
| 2026-08-15 06:36 | Germany | 78.46.209.220 | 2026-08-15 06:14 | 0:22 | 3.69 | Yes | |
| 2026-08-15 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 05:15 | 0:04 | 3.05 | Yes | |
| 2026-08-15 05:17 | Sweden | 194.71.11.121 | 2026-08-15 05:15 | 0:02 | 4.02 | Yes | |
| 2026-08-15 04:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 04:15 | 0:35 | 2.75 | Yes | |
| 2026-08-15 04:48 | United Kingdom | 185.73.44.89 | 2026-08-15 04:15 | 0:33 | 4.99 | Yes | |
| 2026-08-15 04:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 04:15 | 0:23 | 2.72 | Yes | |
| 2026-08-15 04:36 | Germany | 78.46.209.220 | 2026-08-15 04:15 | 0:21 | 3.05 | Yes | |
| 2026-08-15 04:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 03:15 | 0:54 | 3.06 | Yes | |
| 2026-08-15 04:07 | Sweden | 194.71.11.121 | 2026-08-15 03:15 | 0:52 | 4.01 | Yes | |
| 2026-08-15 03:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 03:15 | 0:07 | 2.72 | Yes | |
| 2026-08-15 03:20 | Germany | 78.46.209.220 | 2026-08-15 03:15 | 0:05 | 3.31 | Yes | |
| 2026-08-15 03:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 02:15 | 0:49 | 2.72 | Yes | |
| 2026-08-15 03:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 02:15 | 0:48 | 3.06 | Yes | |
| 2026-08-15 03:02 | United Kingdom | 185.73.44.89 | 2026-08-15 02:15 | 0:47 | 4.83 | Yes | |
| 2026-08-15 03:01 | Sweden | 194.71.11.121 | 2026-08-15 02:15 | 0:46 | 3.70 | Yes | |
| 2026-08-15 02:42 | Germany | 78.46.209.220 | 2026-08-15 02:15 | 0:27 | 3.31 | Yes | |
| 2026-08-15 02:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 01:15 | 0:47 | 3.05 | Yes | |
| 2026-08-15 02:00 | Sweden | 194.71.11.121 | 2026-08-15 01:15 | 0:45 | 4.06 | Yes | |
| 2026-08-15 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-15 01:15 | 0:14 | 3.03 | Yes | |
| 2026-08-15 01:27 | Germany | 78.46.209.220 | 2026-08-15 01:15 | 0:12 | 3.82 | Yes | |
| 2026-08-15 01:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-15 01:15 | 0:07 | 2.74 | Yes | |
| 2026-08-15 01:20 | United Kingdom | 185.73.44.89 | 2026-08-15 01:15 | 0:05 | 4.94 | Yes | |
| 2026-08-15 00:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-15 00:15 | 0:15 | 3.03 | Yes | |
| 2026-08-15 00:28 | Sweden | 194.71.11.121 | 2026-08-15 00:15 | 0:13 | 3.90 | Yes | |
| 2026-08-15 00:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 23:15 | 0:53 | 2.70 | Yes | |
| 2026-08-15 00:07 | United Kingdom | 185.73.44.89 | 2026-08-14 23:15 | 0:52 | 5.42 | Yes | |
| 2026-08-14 23:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 23:15 | 0:42 | 2.91 | Yes | |
| 2026-08-14 23:56 | Germany | 78.46.209.220 | 2026-08-14 23:15 | 0:41 | 3.66 | Yes | |
| 2026-08-14 22:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 22:15 | 0:42 | 2.90 | Yes | |
| 2026-08-14 22:55 | Germany | 78.46.209.220 | 2026-08-14 22:15 | 0:40 | 3.42 | Yes | |
| 2026-08-14 22:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 22:15 | 0:32 | 3.19 | Yes | |
| 2026-08-14 22:45 | Sweden | 194.71.11.121 | 2026-08-14 22:15 | 0:30 | 4.08 | Yes | |
| 2026-08-14 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 22:15 | 0:09 | 2.75 | Yes | |
| 2026-08-14 22:22 | United Kingdom | 185.73.44.89 | 2026-08-14 22:15 | 0:07 | 4.81 | Yes | |
| 2026-08-14 21:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 21:15 | 0:07 | 2.72 | Yes | |
| 2026-08-14 21:20 | Germany | 78.46.209.220 | 2026-08-14 21:15 | 0:05 | 3.58 | Yes | |
| 2026-08-14 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 20:15 | 1:01 | 3.01 | Yes | |
| 2026-08-14 21:15 | United Kingdom | 185.73.44.89 | 2026-08-14 20:15 | 1:00 | 5.29 | Yes | |
| 2026-08-14 20:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 20:15 | 0:38 | 3.11 | Yes | |
| 2026-08-14 20:51 | Sweden | 194.71.11.121 | 2026-08-14 20:15 | 0:36 | 3.95 | Yes | |
| 2026-08-14 20:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 19:15 | 0:52 | 2.89 | Yes | |
| 2026-08-14 20:05 | Germany | 78.46.209.220 | 2026-08-14 19:15 | 0:50 | 3.38 | Yes | |
| 2026-08-14 19:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 19:15 | 0:12 | 2.74 | Yes | |
| 2026-08-14 19:25 | United Kingdom | 185.73.44.89 | 2026-08-14 19:15 | 0:10 | 4.64 | Yes | |
| 2026-08-14 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 18:14 | 0:57 | 3.49 | Yes | |
| 2026-08-14 19:10 | Sweden | 194.71.11.121 | 2026-08-14 18:14 | 0:55 | 3.96 | Yes | |
| 2026-08-14 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 18:14 | 0:47 | 2.74 | Yes | |
| 2026-08-14 19:00 | Germany | 78.46.209.220 | 2026-08-14 18:14 | 0:45 | 3.68 | Yes | |
| 2026-08-14 17:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 17:14 | 0:28 | 2.71 | Yes | |
| 2026-08-14 17:42 | Germany | 78.46.209.220 | 2026-08-14 17:14 | 0:27 | 3.24 | Yes | |
| 2026-08-14 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 17:14 | 0:15 | 2.80 | Yes | |
| 2026-08-14 17:28 | United Kingdom | 185.73.44.89 | 2026-08-14 17:14 | 0:13 | 5.09 | Yes | |
| 2026-08-14 17:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 17:14 | 0:08 | 3.16 | Yes | |
| 2026-08-14 17:21 | Sweden | 194.71.11.121 | 2026-08-14 17:14 | 0:06 | 4.37 | Yes | |
| 2026-08-14 16:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 16:14 | 0:14 | 2.72 | Yes | |
| 2026-08-14 16:27 | United Kingdom | 185.73.44.89 | 2026-08-14 16:14 | 0:12 | 6.12 | Yes | |
| 2026-08-14 16:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 15:14 | 0:51 | 2.99 | Yes | |
| 2026-08-14 16:04 | Sweden | 194.71.11.121 | 2026-08-14 15:14 | 0:49 | 3.98 | Yes | |
| 2026-08-14 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 15:14 | 0:48 | 2.73 | Yes | |
| 2026-08-14 16:01 | Germany | 78.46.209.220 | 2026-08-14 15:14 | 0:46 | 3.29 | Yes | |
| 2026-08-14 15:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 14:14 | 1:03 | 2.89 | Yes | |
| 2026-08-14 15:15 | United Kingdom | 185.73.44.89 | 2026-08-14 14:14 | 1:01 | 5.72 | Yes | |
| 2026-08-14 14:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 14:14 | 0:30 | 3.10 | Yes | |
| 2026-08-14 14:42 | Sweden | 194.71.11.121 | 2026-08-14 14:14 | 0:28 | 5.52 | Yes | |
| 2026-08-14 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 14:14 | 0:19 | 3.85 | Yes | |
| 2026-08-14 14:31 | Germany | 78.46.209.220 | 2026-08-14 14:14 | 0:17 | 3.58 | Yes | |
| 2026-08-14 13:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 13:10 | 0:29 | 2.76 | Yes | |
| 2026-08-14 13:38 | United Kingdom | 185.73.44.89 | 2026-08-14 13:10 | 0:28 | 5.15 | Yes | |
| 2026-08-14 13:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 12:15 | 0:52 | 3.13 | Yes | |
| 2026-08-14 13:05 | Sweden | 194.71.11.121 | 2026-08-14 12:15 | 0:50 | 5.10 | Yes | |
| 2026-08-14 12:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 12:15 | 0:42 | 2.72 | Yes | |
| 2026-08-14 12:55 | Germany | 78.46.209.220 | 2026-08-14 12:15 | 0:40 | 3.39 | Yes | |
| 2026-08-14 11:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 11:15 | 0:44 | 2.86 | Yes | |
| 2026-08-14 11:57 | United Kingdom | 185.73.44.89 | 2026-08-14 11:15 | 0:42 | 4.95 | Yes | |
| 2026-08-14 11:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 11:15 | 0:15 | 2.81 | Yes | |
| 2026-08-14 11:28 | Germany | 78.46.209.220 | 2026-08-14 11:15 | 0:13 | 4.54 | Yes | |
| 2026-08-14 11:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 10:15 | 1:02 | 3.12 | Yes | |
| 2026-08-14 11:15 | Sweden | 194.71.11.121 | 2026-08-14 10:15 | 1:00 | 4.07 | Yes | |
| 2026-08-14 10:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 10:15 | 0:10 | 2.79 | Yes | |
| 2026-08-14 10:23 | United Kingdom | 185.73.44.89 | 2026-08-14 10:15 | 0:08 | 5.39 | Yes | |
| 2026-08-14 10:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 10:15 | 0:04 | 3.68 | Yes | |
| 2026-08-14 10:17 | Germany | 78.46.209.220 | 2026-08-14 09:15 | 1:02 | 3.26 | Yes | |
| 2026-08-14 10:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 09:15 | 0:53 | 3.04 | Yes | |
| 2026-08-14 10:06 | Sweden | 194.71.11.121 | 2026-08-14 09:15 | 0:51 | 4.18 | Yes | |
| 2026-08-14 09:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 08:15 | 0:54 | 2.98 | Yes | |
| 2026-08-14 09:07 | Germany | 78.46.209.220 | 2026-08-14 08:15 | 0:52 | 3.33 | Yes | |
| 2026-08-14 08:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 08:15 | 0:37 | 2.83 | Yes | |
| 2026-08-14 08:50 | United Kingdom | 185.73.44.89 | 2026-08-14 08:15 | 0:35 | 5.40 | Yes | |
| 2026-08-14 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 08:15 | 0:27 | 3.10 | Yes | |
| 2026-08-14 08:40 | Sweden | 194.71.11.121 | 2026-08-14 08:15 | 0:25 | 3.95 | Yes | |
| 2026-08-14 07:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 07:15 | 0:39 | 2.72 | Yes | |
| 2026-08-14 07:52 | Germany | 78.46.209.220 | 2026-08-14 07:15 | 0:37 | 3.87 | Yes | |
| 2026-08-14 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 07:15 | 0:36 | 2.83 | Yes | |
| 2026-08-14 07:50 | United Kingdom | 185.73.44.89 | 2026-08-14 07:15 | 0:35 | 5.23 | Yes | |
| 2026-08-14 07:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 06:15 | 1:00 | 3.15 | Yes | |
| 2026-08-14 07:13 | Sweden | 194.71.11.121 | 2026-08-14 06:15 | 0:58 | 3.86 | Yes | |
| 2026-08-14 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 06:15 | 0:24 | 2.79 | Yes | |
| 2026-08-14 06:38 | United Kingdom | 185.73.44.89 | 2026-08-14 06:15 | 0:23 | 5.23 | Yes | |
| 2026-08-14 06:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 05:15 | 0:49 | 2.73 | Yes | |
| 2026-08-14 06:02 | Germany | 78.46.209.220 | 2026-08-14 05:15 | 0:47 | 3.28 | Yes | |
| 2026-08-14 06:00 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 05:15 | 0:45 | 3.11 | Yes | |
| 2026-08-14 05:58 | Sweden | 194.71.11.121 | 2026-08-14 05:15 | 0:43 | 4.00 | Yes | |
| 2026-08-14 05:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 05:15 | 0:13 | 2.83 | Yes | |
| 2026-08-14 05:27 | United Kingdom | 185.73.44.89 | 2026-08-14 05:15 | 0:12 | 5.03 | Yes | |
| 2026-08-14 04:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 03:14 | 1:01 | 3.06 | Yes | |
| 2026-08-14 04:13 | Sweden | 194.71.11.121 | 2026-08-14 03:14 | 0:59 | 3.90 | Yes | |
| 2026-08-14 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 03:14 | 0:55 | 2.75 | Yes | |
| 2026-08-14 04:07 | Germany | 78.46.209.220 | 2026-08-14 03:14 | 0:53 | 3.33 | Yes | |
| 2026-08-14 03:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 03:14 | 0:43 | 2.98 | Yes | |
| 2026-08-14 03:56 | United Kingdom | 185.73.44.89 | 2026-08-14 03:14 | 0:42 | 5.10 | Yes | |
| 2026-08-14 03:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 02:14 | 0:56 | 3.08 | Yes | |
| 2026-08-14 03:08 | Sweden | 194.71.11.121 | 2026-08-14 02:14 | 0:54 | 4.23 | Yes | |
| 2026-08-14 02:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 02:14 | 0:13 | 2.72 | Yes | |
| 2026-08-14 02:25 | Germany | 78.46.209.220 | 2026-08-14 02:14 | 0:11 | 3.60 | Yes | |
| 2026-08-14 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 01:14 | 0:47 | 2.82 | Yes | |
| 2026-08-14 02:00 | United Kingdom | 185.73.44.89 | 2026-08-14 01:14 | 0:46 | 5.08 | Yes | |
| 2026-08-14 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-14 01:14 | 0:22 | 3.04 | Yes | |
| 2026-08-14 01:34 | Sweden | 194.71.11.121 | 2026-08-14 01:14 | 0:20 | 4.05 | Yes | |
| 2026-08-14 00:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-14 00:15 | 0:35 | 2.77 | Yes | |
| 2026-08-14 00:49 | United Kingdom | 185.73.44.89 | 2026-08-14 00:15 | 0:34 | 5.04 | Yes | |
| 2026-08-14 00:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-14 00:15 | 0:22 | 2.71 | Yes | |
| 2026-08-14 00:35 | Germany | 78.46.209.220 | 2026-08-14 00:15 | 0:20 | 3.39 | Yes | |
| 2026-08-13 23:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 23:15 | 0:28 | 3.18 | Yes | |
| 2026-08-13 23:41 | Sweden | 194.71.11.121 | 2026-08-13 23:15 | 0:26 | 3.80 | Yes | |
| 2026-08-13 23:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 23:15 | 0:18 | 2.78 | Yes | |
| 2026-08-13 23:31 | United Kingdom | 185.73.44.89 | 2026-08-13 23:15 | 0:16 | 4.95 | Yes | |
| 2026-08-13 22:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 22:15 | 0:29 | 2.74 | Yes | |
| 2026-08-13 22:43 | Germany | 78.46.209.220 | 2026-08-13 22:15 | 0:28 | 3.21 | Yes | |
| 2026-08-13 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 21:15 | 0:53 | 2.75 | Yes | |
| 2026-08-13 22:06 | United Kingdom | 185.73.44.89 | 2026-08-13 21:15 | 0:51 | 5.07 | Yes | |
| 2026-08-13 21:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-13 21:15 | 0:39 | 3.16 | Yes | |
| 2026-08-13 21:52 | Sweden | 194.71.11.121 | 2026-08-13 21:15 | 0:37 | 5.29 | Yes | |
| 2026-08-13 21:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-13 21:15 | 0:13 | 2.72 | Yes | |
| 2026-08-13 21:26 | Germany | 78.46.209.220 | 2026-08-13 21:15 | 0:11 | 3.35 | Yes | |
| 2026-08-13 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-13 20:15 | 0:38 | 3.20 | Yes | |
| 2026-08-13 20:51 | United Kingdom | 185.73.44.89 | 2026-08-13 20:15 | 0:36 | 5.16 | Yes | |
| 2026-08-13 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 17:59 | 146:07 | 2.81 | Yes | |
| 2026-08-13 20:04 | Germany | 78.46.209.220 | 2026-08-07 17:59 | 146:05 | 3.06 | Yes | |
| 2026-08-13 19:57 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 145:58 | 3.11 | Yes | |
| 2026-08-13 19:55 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 145:56 | 4.71 | Yes | |
| 2026-08-13 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 145:51 | 2.75 | Yes | |
| 2026-08-13 19:49 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 145:49 | 5.45 | Yes | |
| 2026-08-13 18:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 144:47 | 2.77 | Yes | |
| 2026-08-13 18:44 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 144:45 | 4.90 | Yes | |
| 2026-08-13 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 144:30 | 3.15 | Yes | |
| 2026-08-13 18:27 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 144:28 | 4.21 | Yes | |
| 2026-08-13 18:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 17:59 | 144:08 | 2.99 | Yes | |
| 2026-08-13 18:06 | Germany | 78.46.209.220 | 2026-08-07 17:59 | 144:06 | 3.90 | Yes | |
| 2026-08-13 17:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 143:28 | 3.06 | Yes | |
| 2026-08-13 17:25 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 143:25 | 4.10 | Yes | |
| 2026-08-13 16:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 17:59 | 142:49 | 2.73 | Yes | |
| 2026-08-13 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 142:49 | 2.75 | Yes | |
| 2026-08-13 16:46 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 142:47 | 5.07 | Yes | |
| 2026-08-13 16:46 | Germany | 78.46.209.220 | 2026-08-07 17:59 | 142:47 | 3.63 | Yes | |
| 2026-08-13 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 142:10 | 3.07 | Yes | |
| 2026-08-13 16:08 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 142:08 | 3.81 | Yes | |
| 2026-08-13 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 17:59 | 141:27 | 3.02 | Yes | |
| 2026-08-13 15:25 | Germany | 78.46.209.220 | 2026-08-07 17:59 | 141:25 | 3.66 | Yes | |
| 2026-08-13 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 141:14 | 2.77 | Yes | |
| 2026-08-13 15:11 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 141:12 | 4.65 | Yes | |
| 2026-08-13 14:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 140:26 | 3.01 | Yes | |
| 2026-08-13 14:23 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 140:24 | 4.03 | Yes | |
| 2026-08-13 13:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 17:59 | 139:29 | 2.98 | Yes | |
| 2026-08-13 13:26 | Germany | 78.46.209.220 | 2026-08-07 17:59 | 139:27 | 3.39 | Yes | |
| 2026-08-13 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 139:22 | 2.78 | Yes | |
| 2026-08-13 13:19 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 139:20 | 5.13 | Yes | |
| 2026-08-13 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 138:52 | 3.06 | Yes | |
| 2026-08-13 12:49 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 138:50 | 4.09 | Yes | |
| 2026-08-13 12:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 138:13 | 2.71 | Yes | |
| 2026-08-13 12:11 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 138:12 | 5.20 | Yes | |
| 2026-08-13 11:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 137:35 | 3.04 | Yes | |
| 2026-08-13 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 17:59 | 137:34 | 3.88 | Yes | |
| 2026-08-13 11:32 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 137:33 | 4.82 | Yes | |
| 2026-08-13 11:31 | Germany | 78.46.209.220 | 2026-08-07 17:59 | 137:32 | 3.80 | Yes | |
| 2026-08-13 10:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 136:31 | 4.38 | Yes | |
| 2026-08-13 10:28 | Sweden | 194.71.11.121 | 2026-08-07 17:59 | 136:29 | 4.25 | Yes | |
| 2026-08-13 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 136:26 | 3.46 | Yes | |
| 2026-08-13 10:24 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 136:24 | 4.92 | Yes | |
| 2026-08-13 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-07 17:59 | 135:58 | 2.72 | Yes | |
| 2026-08-13 09:55 | Germany | 78.46.209.220 | 2026-08-07 17:59 | 135:56 | 4.66 | Yes | |
| 2026-08-13 09:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-07 17:59 | 135:22 | 2.76 | Yes | |
| 2026-08-13 09:19 | United Kingdom | 185.73.44.89 | 2026-08-07 17:59 | 135:20 | 5.21 | Yes | |
| 2026-08-13 08:40 | Sweden | 2001:6b0:19:2::121 | 2026-08-07 17:59 | 134:41 | 3.03 | Yes | |
