Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:01 | 0.06 | 0.03 | 0.1 | Details |
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Yes | Yes | 2025-11-09 12:09 | 100.0% | 0:01 | 0.06 | 0.03 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2025-11-09 12:09 | 100.0% | 0:01 | 0.24 | 0.86 | 1.1 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:01 | 0.72 | 1.14 | 1.9 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2025-11-09 12:09 | 100.0% | 0:01 | 0.04 | 0.03 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2025-11-09 12:09 | 100.0% | 0:01 | 0.57 | 1.15 | 1.7 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:00 | 0.66 | 1.06 | 1.7 | Details |
| https://sydney.mirror.pkgbuild.com/ | https | Australia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:00 | 0.73 | 0.81 | 1.6 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:00 | 0.41 | 0.19 | 0.6 | Details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | Yes | Yes | 2025-11-09 12:09 | 100.0% | 0:01 | 0.46 | 0.21 | 0.7 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:00 | 2.58 | 0.86 | 3.5 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2025-11-09 12:09 | 100.0% | 0:01 | 0.41 | 0.21 | 0.6 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2025-11-09 12:09 | 100.0% | 0:01 | 2.11 | 0.53 | 2.7 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:00 | 2.50 | 0.75 | 3.3 | Details |
| rsync://sydney.mirror.pkgbuild.com/packages/ | rsync | Australia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2025-11-09 12:10 | 100.0% | 0:00 | 3.46 | 1.68 | 5.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://sydney.mirror.pkgbuild.com/packages/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-11-09 12:10 | 166 | details |
| https://sydney.mirror.pkgbuild.com/ | https | Australia | Connection timed out. | 2025-11-09 12:10 | 166 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.