Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-11-10 08:29 | 100.0% | 2:26 | 0.10 | 0.05 | 2.6 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2025-11-10 10:30 | 100.0% | 2:42 | 0.63 | 1.52 | 4.9 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-11-10 08:29 | 100.0% | 2:26 | 0.07 | 0.04 | 2.5 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2025-11-10 10:30 | 100.0% | 2:42 | 0.64 | 1.97 | 5.3 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | unknown | unknown | 1.84 | 0.98 | ∞ | Details | |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-11-10 08:29 | 100.0% | 2:26 | 0.72 | 0.61 | 3.8 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2025-11-10 10:30 | 100.0% | 2:42 | 1.85 | 0.62 | 5.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync: [Receiver] failed to connect to is.mirror.flokinet.net (2a06:1700:2:34::1): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-11-10 11:14 | 219 | details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | No route to host | 2025-11-10 11:14 | 549 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | No route to host | 2025-11-10 11:14 | 549 | details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync: [Receiver] failed to connect to is.mirror.flokinet.net (185.165.170.20): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-11-10 11:12 | 330 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2025-11-08 04:31 | 7 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2025-11-08 04:31 | 7 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.