URL Details: https://mirrors.bfsu.edu.cn/archlinux/

URL: https://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-26 11:05 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 11:04 United Kingdom 185.73.44.89 2026-02-26 09:24 1:39 0.73 Yes
2026-02-26 10:32 Sweden 2001:6b0:19:2::121 2026-02-26 09:24 1:08 1.32 Yes
2026-02-26 10:30 Sweden 194.71.11.121 2026-02-26 09:24 1:06 0.98 Yes
2026-02-26 10:02 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 10:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 05:22 4:39 2.76 Yes
2026-02-26 10:00 United Kingdom 185.73.44.89 2026-02-26 05:22 4:38 1.22 Yes
2026-02-26 09:59 Germany 78.46.209.220 2026-02-26 05:22 4:37 1.69 Yes
2026-02-26 09:14 Sweden 2001:6b0:19:2::121 2026-02-26 05:22 3:52 0.86 Yes
2026-02-26 09:13 Sweden 194.71.11.121 2026-02-26 05:22 3:51 1.24 Yes
2026-02-26 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 05:22 3:02 0.99 Yes
2026-02-26 08:22 Germany 78.46.209.220 2026-02-26 05:22 3:00 1.59 Yes
2026-02-26 08:07 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 08:05 United Kingdom 185.73.44.89 2026-02-26 05:22 2:43 2.64 Yes
2026-02-26 07:37 Sweden 2001:6b0:19:2::121 2026-02-26 05:22 2:15 1.90 Yes
2026-02-26 07:35 Sweden 194.71.11.121 2026-02-26 05:22 2:13 2.16 Yes
2026-02-26 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 05:22 1:29 0.97 Yes
2026-02-26 06:49 Germany 78.46.209.220 2026-02-26 05:22 1:27 1.87 Yes
2026-02-26 06:25 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 06:23 United Kingdom 185.73.44.89 2026-02-26 05:22 1:01 1.00 Yes
2026-02-26 06:10 Sweden 2001:6b0:19:2::121 2026-02-26 04:22 1:48 1.11 Yes
2026-02-26 06:08 Sweden 194.71.11.121 2026-02-26 04:22 1:46 1.82 Yes
2026-02-26 05:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 04:22 1:05 2.58 Yes
2026-02-26 05:25 Germany 78.46.209.220 2026-02-26 04:22 1:03 0.60 Yes
2026-02-26 04:37 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 04:35 United Kingdom 185.73.44.89 2026-02-26 03:21 1:14 0.74 Yes
2026-02-26 04:31 Sweden 2001:6b0:19:2::121 2026-02-26 03:21 1:10 0.84 Yes
2026-02-26 04:29 Sweden 194.71.11.121 2026-02-26 03:21 1:08 3.96 Yes
2026-02-26 03:34 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 03:32 United Kingdom 185.73.44.89 2026-02-26 02:21 1:11 0.74 Yes
2026-02-26 03:30 Sweden 2001:6b0:19:2::121 2026-02-26 02:21 1:09 1.14 Yes
2026-02-26 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 02:21 1:07 2.74 Yes
2026-02-26 03:28 Sweden 194.71.11.121 2026-02-26 02:21 1:07 2.15 Yes
2026-02-26 03:27 Germany 78.46.209.220 2026-02-26 02:21 1:06 0.59 Yes
2026-02-26 02:28 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 02:26 United Kingdom 185.73.44.89 2026-02-26 01:20 1:06 1.46 Yes
2026-02-26 02:11 Sweden 2001:6b0:19:2::121 2026-02-26 01:20 0:51 2.97 Yes
2026-02-26 02:10 Sweden 194.71.11.121 2026-02-26 01:20 0:50 2.22 Yes
2026-02-26 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 01:20 0:41 0.95 Yes
2026-02-26 01:59 Germany 78.46.209.220 2026-02-26 00:19 1:40 0.95 Yes
2026-02-26 00:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-26 00:28 United Kingdom 185.73.44.89 2026-02-25 23:19 1:09 0.71 Yes
2026-02-26 00:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 23:19 1:02 0.96 Yes
2026-02-26 00:20 Germany 78.46.209.220 2026-02-25 23:19 1:00 0.87 Yes
2026-02-26 00:19 Sweden 2001:6b0:19:2::121 2026-02-25 23:19 1:00 0.83 Yes
2026-02-26 00:17 Sweden 194.71.11.121 2026-02-25 23:19 0:58 0.97 Yes
2026-02-25 22:50 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 22:48 United Kingdom 185.73.44.89 2026-02-25 21:18 1:30 0.72 Yes
2026-02-25 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 21:18 1:28 0.96 Yes
2026-02-25 22:45 Germany 78.46.209.220 2026-02-25 21:18 1:27 1.06 Yes
2026-02-25 22:19 Sweden 2001:6b0:19:2::121 2026-02-25 21:18 1:01 5.05 Yes
2026-02-25 22:17 Sweden 194.71.11.121 2026-02-25 21:18 0:59 1.03 Yes
2026-02-25 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 20:17 0:54 2.72 Yes
2026-02-25 20:58 Germany 78.46.209.220 2026-02-25 19:17 1:41 2.22 Yes
2026-02-25 20:46 Sweden 2001:6b0:19:2::121 2026-02-25 19:17 1:29 0.84 Yes
2026-02-25 20:44 Sweden 194.71.11.121 2026-02-25 19:17 1:27 0.98 Yes
2026-02-25 19:41 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 19:39 United Kingdom 185.73.44.89 2026-02-25 18:17 1:22 0.74 Yes
2026-02-25 19:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 18:17 1:15 2.58 Yes
2026-02-25 19:30 Germany 78.46.209.220 2026-02-25 18:17 1:13 2.17 Yes
2026-02-25 18:52 Sweden 2001:6b0:19:2::121 2026-02-25 17:15 1:37 0.83 Yes
2026-02-25 18:50 Sweden 194.71.11.121 2026-02-25 17:15 1:35 0.97 Yes
2026-02-25 18:15 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 18:13 United Kingdom 185.73.44.89 2026-02-25 17:15 0:58 3.84 Yes
2026-02-25 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 14:13 3:34 2.02 Yes
2026-02-25 17:46 Germany 78.46.209.220 2026-02-25 14:13 3:33 0.61 Yes
2026-02-25 17:32 Sweden 2001:6b0:19:2::121 2026-02-25 14:13 3:18 1.90 Yes
2026-02-25 17:30 Sweden 194.71.11.121 2026-02-25 14:13 3:17 0.97 Yes
2026-02-25 16:40 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 16:39 United Kingdom 185.73.44.89 2026-02-25 14:13 2:25 2.84 Yes
2026-02-25 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 14:13 2:14 1.41 Yes
2026-02-25 16:25 Germany 78.46.209.220 2026-02-25 14:13 2:12 0.44 Yes
2026-02-25 15:48 Sweden 2001:6b0:19:2::121 2026-02-25 14:13 1:35 2.27 Yes
2026-02-25 15:46 Sweden 194.71.11.121 2026-02-25 14:13 1:33 0.97 Yes
2026-02-25 15:00 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 14:58 United Kingdom 185.73.44.89 2026-02-25 13:13 1:45 2.51 Yes
2026-02-25 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 13:13 1:35 0.95 Yes
2026-02-25 14:46 Germany 78.46.209.220 2026-02-25 13:13 1:33 0.64 Yes
2026-02-25 13:53 Sweden 2001:6b0:19:2::121 2026-02-25 13:13 0:40 1.91 Yes
2026-02-25 13:52 Sweden 194.71.11.121 2026-02-25 13:13 0:38 0.97 Yes
2026-02-25 13:49 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 13:47 United Kingdom 185.73.44.89 2026-02-25 13:13 0:34 1.19 Yes
2026-02-25 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 11:12 2:20 0.94 Yes
2026-02-25 13:31 Germany 78.46.209.220 2026-02-25 11:12 2:18 0.40 Yes
2026-02-25 12:46 Sweden 2001:6b0:19:2::121 2026-02-25 11:12 1:34 10.42 Yes
2026-02-25 12:45 Sweden 194.71.11.121 2026-02-25 11:12 1:32 0.97 Yes
2026-02-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 09:12 2:43 3.14 Yes
2026-02-25 11:53 Germany 78.46.209.220 2026-02-25 09:12 2:41 1.98 Yes
2026-02-25 11:52 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 11:50 United Kingdom 185.73.44.89 2026-02-25 09:12 2:38 1.50 Yes
2026-02-25 11:38 Sweden 2001:6b0:19:2::121 2026-02-25 09:12 2:26 0.87 Yes
2026-02-25 11:36 Sweden 194.71.11.121 2026-02-25 09:12 2:24 0.97 Yes
2026-02-25 10:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 09:12 1:32 0.94 Yes
2026-02-25 10:42 Germany 78.46.209.220 2026-02-25 09:12 1:30 0.60 Yes
2026-02-25 10:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 10:28 United Kingdom 185.73.44.89 2026-02-25 09:12 1:16 2.53 Yes
2026-02-25 10:16 Sweden 2001:6b0:19:2::121 2026-02-25 09:12 1:04 0.86 Yes
2026-02-25 10:14 Sweden 194.71.11.121 2026-02-25 09:12 1:02 0.97 Yes
2026-02-25 09:17 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 09:16 United Kingdom 185.73.44.89 2026-02-25 08:11 1:05 1.51 Yes
2026-02-25 09:02 Sweden 2001:6b0:19:2::121 2026-02-25 08:11 0:51 2.80 Yes
2026-02-25 09:00 Sweden 194.71.11.121 2026-02-25 08:11 0:49 0.98 Yes
2026-02-25 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 08:11 0:43 0.98 Yes
2026-02-25 08:52 Germany 78.46.209.220 2026-02-25 08:11 0:41 1.96 Yes
2026-02-25 07:56 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 07:55 United Kingdom 185.73.44.89 2026-02-25 07:10 0:45 1.50 Yes
2026-02-25 07:26 Sweden 2001:6b0:19:2::121 2026-02-25 07:10 0:16 0.84 Yes
2026-02-25 07:24 Sweden 194.71.11.121 2026-02-25 07:10 0:14 0.97 Yes
2026-02-25 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 06:10 0:45 0.97 Yes
2026-02-25 06:53 Germany 78.46.209.220 2026-02-25 06:10 0:43 0.39 Yes
2026-02-25 06:48 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 06:47 United Kingdom 185.73.44.89 2026-02-25 06:10 0:37 2.74 Yes
2026-02-25 05:47 Sweden 2001:6b0:19:2::121 2026-02-25 05:10 0:37 1.69 Yes
2026-02-25 05:46 Sweden 194.71.11.121 2026-02-25 05:10 0:36 1.47 Yes
2026-02-25 05:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 05:10 0:33 0.95 Yes
2026-02-25 05:41 Germany 78.46.209.220 2026-02-25 05:10 0:31 0.40 Yes
2026-02-25 05:34 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 05:33 United Kingdom 185.73.44.89 2026-02-25 05:10 0:23 2.64 Yes
2026-02-25 04:36 Sweden 2001:6b0:19:2::121 2026-02-25 03:08 1:27 0.83 Yes
2026-02-25 04:34 Sweden 194.71.11.121 2026-02-25 03:08 1:25 1.22 Yes
2026-02-25 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 03:08 1:12 0.96 Yes
2026-02-25 04:19 Germany 78.46.209.220 2026-02-25 03:08 1:10 0.60 Yes
2026-02-25 03:35 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 03:34 United Kingdom 185.73.44.89 2026-02-25 02:08 1:25 0.99 Yes
2026-02-25 03:15 Sweden 2001:6b0:19:2::121 2026-02-25 02:08 1:07 0.85 Yes
2026-02-25 03:13 Sweden 194.71.11.121 2026-02-25 02:08 1:05 0.98 Yes
2026-02-25 02:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 01:08 1:40 2.71 Yes
2026-02-25 02:47 Germany 78.46.209.220 2026-02-25 01:08 1:39 0.39 Yes
2026-02-25 01:56 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 01:54 United Kingdom 185.73.44.89 2026-02-25 01:08 0:46 2.02 Yes
2026-02-25 01:53 Sweden 2001:6b0:19:2::121 2026-02-25 00:08 1:44 0.85 Yes
2026-02-25 01:51 Sweden 194.71.11.121 2026-02-25 00:08 1:43 2.77 Yes
2026-02-25 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-25 00:08 1:07 0.95 Yes
2026-02-25 01:13 Germany 78.46.209.220 2026-02-25 00:08 1:05 0.37 Yes
2026-02-25 00:39 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-25 00:38 United Kingdom 185.73.44.89 2026-02-24 23:08 1:30 1.02 Yes
2026-02-25 00:06 Sweden 2001:6b0:19:2::121 2026-02-24 23:08 0:58 1.84 Yes
2026-02-25 00:04 Sweden 194.71.11.121 2026-02-24 23:08 0:56 1.51 Yes
2026-02-24 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 22:07 1:14 1.85 Yes
2026-02-24 23:20 Germany 78.46.209.220 2026-02-24 22:07 1:12 0.40 Yes
2026-02-24 22:50 Sweden 2001:6b0:19:2::121 2026-02-24 21:06 1:43 0.83 Yes
2026-02-24 22:48 Sweden 194.71.11.121 2026-02-24 21:06 1:42 1.22 Yes
2026-02-24 22:42 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 22:40 United Kingdom 185.73.44.89 2026-02-24 21:06 1:34 1.46 Yes
2026-02-24 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 21:06 1:01 1.83 Yes
2026-02-24 22:06 Germany 78.46.209.220 2026-02-24 21:06 0:59 2.13 Yes
2026-02-24 21:32 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 21:30 United Kingdom 185.73.44.89 2026-02-24 20:06 1:24 1.25 Yes
2026-02-24 21:15 Sweden 2001:6b0:19:2::121 2026-02-24 20:06 1:09 2.54 Yes
2026-02-24 21:14 Sweden 194.71.11.121 2026-02-24 20:06 1:07 0.97 Yes
2026-02-24 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 19:05 1:06 2.78 Yes
2026-02-24 20:12 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 20:11 Sweden 2001:6b0:19:2::121 2026-02-24 19:05 1:06 2.06 Yes
2026-02-24 20:10 Germany 78.46.209.220 2026-02-24 19:05 1:05 1.07 Yes
2026-02-24 20:10 United Kingdom 185.73.44.89 2026-02-24 19:05 1:05 0.95 Yes
2026-02-24 20:09 Sweden 194.71.11.121 2026-02-24 19:05 1:04 1.27 Yes
2026-02-24 18:59 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 18:58 United Kingdom 185.73.44.89 2026-02-24 18:05 0:53 2.97 Yes
2026-02-24 18:26 Sweden 2001:6b0:19:2::121 2026-02-24 17:05 1:21 1.77 Yes
2026-02-24 18:24 Sweden 194.71.11.121 2026-02-24 17:05 1:19 0.97 Yes
2026-02-24 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 17:05 1:11 2.76 Yes
2026-02-24 18:14 Germany 78.46.209.220 2026-02-24 17:05 1:09 4.37 Yes
2026-02-24 17:38 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 17:36 United Kingdom 185.73.44.89 2026-02-24 15:05 2:31 0.70 Yes
2026-02-24 17:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 15:05 2:02 2.69 Yes
2026-02-24 17:05 Germany 78.46.209.220 2026-02-24 15:05 2:00 0.76 Yes
2026-02-24 16:35 Sweden 2001:6b0:19:2::121 2026-02-24 15:05 1:30 4.17 Yes
2026-02-24 16:33 Sweden 194.71.11.121 2026-02-24 15:05 1:28 2.98 Yes
2026-02-24 15:43 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 15:41 United Kingdom 185.73.44.89 2026-02-24 15:05 0:36 1.23 Yes
2026-02-24 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 15:05 0:26 2.72 Yes
2026-02-24 15:29 Germany 78.46.209.220 2026-02-24 15:05 0:24 0.40 Yes
2026-02-24 14:56 Sweden 2001:6b0:19:2::121 2026-02-24 11:01 3:55 1.87 Yes
2026-02-24 14:54 Sweden 194.71.11.121 2026-02-24 11:01 3:53 3.05 Yes
2026-02-24 14:31 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 14:29 United Kingdom 185.73.44.89 2026-02-24 11:01 3:28 1.20 Yes
2026-02-24 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 11:01 2:32 0.94 Yes
2026-02-24 13:32 Germany 78.46.209.220 2026-02-24 11:01 2:31 0.42 Yes
2026-02-24 13:15 Sweden 2001:6b0:19:2::121 2026-02-24 11:01 2:14 2.91 Yes
2026-02-24 13:13 Sweden 194.71.11.121 2026-02-24 11:01 2:12 0.97 Yes
2026-02-24 12:32 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 12:30 United Kingdom 185.73.44.89 2026-02-24 11:01 1:29 0.74 Yes
2026-02-24 11:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 11:01 0:43 2.02 Yes
2026-02-24 11:43 Germany 78.46.209.220 No Connection timed out.
2026-02-24 11:38 Sweden 2001:6b0:19:2::121 2026-02-24 11:01 0:36 3.28 Yes
2026-02-24 11:36 Sweden 194.71.11.121 2026-02-24 11:01 0:34 0.97 Yes
2026-02-24 11:13 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 11:11 United Kingdom 185.73.44.89 2026-02-24 10:01 1:10 2.50 Yes
2026-02-24 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 10:01 0:33 1.39 Yes
2026-02-24 10:33 Germany 78.46.209.220 2026-02-24 10:01 0:32 1.97 Yes
2026-02-24 10:11 Sweden 2001:6b0:19:2::121 2026-02-24 10:01 0:10 1.11 Yes
2026-02-24 10:09 Sweden 194.71.11.121 2026-02-24 10:01 0:08 0.97 Yes
2026-02-24 09:55 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 09:53 United Kingdom 185.73.44.89 2026-02-24 09:00 0:53 0.71 Yes
2026-02-24 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 09:00 0:23 2.76 Yes
2026-02-24 09:22 Germany 78.46.209.220 2026-02-24 09:00 0:22 2.00 Yes
2026-02-24 08:36 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 08:34 United Kingdom 185.73.44.89 2026-02-24 08:00 0:34 0.72 Yes
2026-02-24 08:32 Sweden 2001:6b0:19:2::121 2026-02-24 08:00 0:32 2.06 Yes
2026-02-24 08:30 Sweden 194.71.11.121 2026-02-24 08:00 0:30 2.27 Yes
2026-02-24 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 08:00 0:07 2.66 Yes
2026-02-24 08:05 Germany 78.46.209.220 2026-02-24 06:59 1:06 2.20 Yes
2026-02-24 07:18 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 07:16 United Kingdom 185.73.44.89 2026-02-24 06:59 0:17 1.25 Yes
2026-02-24 07:03 Sweden 2001:6b0:19:2::121 2026-02-24 05:58 1:04 3.91 Yes
2026-02-24 07:01 Sweden 194.71.11.121 2026-02-24 05:58 1:03 0.97 Yes
2026-02-24 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 05:58 0:59 2.77 Yes
2026-02-24 06:55 Germany 78.46.209.220 2026-02-24 05:58 0:57 0.40 Yes
2026-02-24 06:06 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 06:04 United Kingdom 185.73.44.89 2026-02-24 05:58 0:06 2.52 Yes
2026-02-24 05:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 04:58 0:42 0.96 Yes
2026-02-24 05:39 Germany 78.46.209.220 2026-02-24 04:58 0:40 0.44 Yes
2026-02-24 05:11 Sweden 2001:6b0:19:2::121 2026-02-24 04:58 0:13 1.82 Yes
2026-02-24 05:09 Sweden 194.71.11.121 2026-02-24 04:58 0:11 0.98 Yes
2026-02-24 04:19 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 04:18 United Kingdom 185.73.44.89 2026-02-24 03:58 0:19 1.03 Yes
2026-02-24 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 03:58 0:05 0.95 Yes
2026-02-24 04:02 Germany 78.46.209.220 2026-02-24 02:58 1:04 0.40 Yes
2026-02-24 03:39 Sweden 2001:6b0:19:2::121 2026-02-24 02:58 0:41 0.83 Yes
2026-02-24 03:37 Sweden 194.71.11.121 2026-02-24 02:58 0:39 0.97 Yes
2026-02-24 02:44 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 02:42 United Kingdom 185.73.44.89 2026-02-24 01:57 0:45 0.73 Yes
2026-02-24 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 01:57 0:32 0.94 Yes
2026-02-24 02:27 Germany 78.46.209.220 2026-02-24 01:57 0:30 0.42 Yes
2026-02-24 02:19 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-02-24 02:17 Sweden 194.71.11.121 2026-02-24 01:57 0:20 0.97 Yes
2026-02-24 01:18 Sweden 2001:6b0:19:2::121 2026-02-24 00:57 0:20 2.94 Yes
2026-02-24 01:16 Sweden 194.71.11.121 2026-02-24 00:57 0:18 4.52 Yes
2026-02-24 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-24 00:57 0:08 0.94 Yes
2026-02-24 01:06 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-24 01:04 Germany 78.46.209.220 2026-02-24 00:57 0:06 0.42 Yes
2026-02-24 01:04 United Kingdom 185.73.44.89 2026-02-24 00:57 0:06 0.70 Yes
2026-02-23 23:47 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-02-23 23:45 Sweden 194.71.11.121 2026-02-23 22:55 0:50 0.97 Yes
2026-02-23 23:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 23:29 United Kingdom 185.73.44.89 2026-02-23 22:55 0:34 2.53 Yes
2026-02-23 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 22:55 0:14 2.73 Yes
2026-02-23 23:08 Germany 78.46.209.220 2026-02-23 22:55 0:13 2.16 Yes
2026-02-23 21:56 Sweden 2001:6b0:19:2::121 2026-02-23 20:54 1:02 0.84 Yes
2026-02-23 21:54 Sweden 194.71.11.121 2026-02-23 20:54 1:00 0.97 Yes
2026-02-23 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 20:54 0:56 2.76 Yes
2026-02-23 21:49 Germany 78.46.209.220 2026-02-23 20:54 0:54 1.11 Yes
2026-02-23 21:35 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 21:34 United Kingdom 185.73.44.89 2026-02-23 20:54 0:39 1.46 Yes
2026-02-23 20:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 19:53 0:38 0.96 Yes
2026-02-23 20:29 Germany 78.46.209.220 2026-02-23 19:53 0:36 0.43 Yes
2026-02-23 20:02 Sweden 2001:6b0:19:2::121 2026-02-23 18:53 1:09 0.82 Yes
2026-02-23 20:00 Sweden 194.71.11.121 2026-02-23 18:53 1:07 1.22 Yes
2026-02-23 19:36 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 19:34 United Kingdom 185.73.44.89 2026-02-23 18:53 0:41 0.74 Yes
2026-02-23 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 17:53 0:56 0.94 Yes
2026-02-23 18:47 Germany 78.46.209.220 2026-02-23 17:53 0:54 2.17 Yes
2026-02-23 18:34 Sweden 2001:6b0:19:2::121 2026-02-23 17:53 0:41 1.08 Yes
2026-02-23 18:32 Sweden 194.71.11.121 2026-02-23 17:53 0:39 0.98 Yes
2026-02-23 17:51 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 17:49 United Kingdom 185.73.44.89 2026-02-23 14:52 2:57 1.22 Yes
2026-02-23 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 14:52 2:56 0.96 Yes
2026-02-23 17:46 Germany 78.46.209.220 2026-02-23 14:52 2:54 2.21 Yes
2026-02-23 17:26 Sweden 2001:6b0:19:2::121 2026-02-23 14:52 2:34 3.32 Yes
2026-02-23 17:24 Sweden 194.71.11.121 2026-02-23 14:52 2:32 1.23 Yes
2026-02-23 15:58 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 14:52 1:05 2.76 Yes
2026-02-23 15:56 United Kingdom 185.73.44.89 2026-02-23 14:52 1:04 2.52 Yes
2026-02-23 15:56 Germany 78.46.209.220 2026-02-23 14:52 1:04 0.38 Yes
2026-02-23 15:43 Sweden 2001:6b0:19:2::121 2026-02-23 14:52 0:51 5.09 Yes
2026-02-23 15:41 Sweden 194.71.11.121 2026-02-23 14:52 0:49 0.97 Yes
2026-02-23 14:41 Sweden 2001:6b0:19:2::121 2026-02-23 12:51 1:50 0.86 Yes
2026-02-23 14:39 Sweden 194.71.11.121 2026-02-23 12:51 1:48 1.45 Yes
2026-02-23 14:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 12:51 1:48 3.93 Yes
2026-02-23 14:38 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 14:37 Germany 78.46.209.220 2026-02-23 12:51 1:46 2.24 Yes
2026-02-23 14:36 United Kingdom 185.73.44.89 2026-02-23 12:51 1:45 1.46 Yes
2026-02-23 13:36 Sweden 2001:6b0:19:2::121 2026-02-23 12:51 0:45 0.85 Yes
2026-02-23 13:35 Sweden 194.71.11.121 2026-02-23 12:51 0:44 1.01 Yes
2026-02-23 12:54 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 12:52 United Kingdom 185.73.44.89 2026-02-23 11:50 1:02 2.67 Yes
2026-02-23 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 11:50 0:51 7.77 Yes
2026-02-23 12:40 Germany 78.46.209.220 2026-02-23 11:50 0:50 2.17 Yes
2026-02-23 11:49 Sweden 2001:6b0:19:2::121 2026-02-23 10:50 0:59 1.18 Yes
2026-02-23 11:47 Sweden 194.71.11.121 2026-02-23 10:50 0:57 2.15 Yes
2026-02-23 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 10:50 0:40 2.76 Yes
2026-02-23 11:29 Germany 78.46.209.220 2026-02-23 10:50 0:38 3.16 Yes
2026-02-23 11:05 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-23 11:03 United Kingdom 185.73.44.89 2026-02-23 09:50 1:13 2.50 Yes
2026-02-23 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-23 09:50 0:27 2.17 Yes
2026-02-23 10:15 Germany 78.46.209.220 2026-02-23 09:50 0:25 0.40 Yes
